Providence Garden Hills Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Enfield Way 4 4 2,911 $481,490 $165 48 days
5410 Lewisham Drive 5 3 2,451 $385,000 $157 55 days
4511 Hillingdam Road 5 4 3,385 $585,000 $172 56 days
4103 Eastminster Road 4 3 2,650 $499,490 $188 56 days
Average: 4.5 3.5 2,849 $487,745 $170 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5361 Dagenham Drive 4 3 2,532 $519,000 $204 78 days
3994 Eastminster Road 4 3 2,650 $494,490 $186 7 days
4014 Eastminster Road 4 3 2,650 $496,490 $187 34 days
4017 Eastminster Road 4 3 2,650 $513,629 $193 79 days
4099 Eastminster Road 4 3 2,650 $491,490 $185 42 days
4013 Eastminster Road 4 4 2,911 $479,490 $164 4 days
Average: 4.0 3.2 2,673 $499,098 $187 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3989 Eastminster Road 4 3 2,650 $494,490 $515,669 $194 30 days 10/19/26
4111 Eastminster Road 4 3 2,650 $499,490 $508,259 $191 252 days 8/21/26
4018 Eastminster Road 4 3 2,650 $484,490 $512,730 $193 1 day 8/10/26
4079 Eastminster Road 4 3 2,650 $499,490 $497,790 $187 26 days 7/30/26
4034 Eastminster Road 4 3 2,650 $509,490 $509,490 $192 5 days 7/10/26
4160 Eastminster Road 4 4 2,911 $494,490 $521,490 $179 243 days 6/19/26
4042 Eastminster Road 4 3 2,650 $499,490 $499,490 $188 15 days 6/11/26
5048 Barnet Drive 4 4 2,911 $484,490 $479,490 $164 347 days 5/29/26
4054 Eastminster Road 4 4 2,911 $484,490 $495,490 $170 71 days 5/26/26
4038 Eastminster Road 4 4 2,911 $494,490 $484,490 $166 64 days 5/22/26
Average: 4.1 2.8 2,269 $438,342 $435,848 $193 37 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

How much is your home worth?

...get instant property value now!