Northlake At Ovation Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12866 Eureka Lemon Drive 5 5 3,736 $980,095 $262 4 days
17055 Seville Orange Road 3 3 2,134 $649,000 $304 11 days
17590 Japonica Bloom Drive 4 4 3,077 $824,000 $267 13 days
17602 Japonica Bloom Drive 5 4 2,823 $785,000 $278 25 days
17336 Lake Star Road 4 4 3,101 $1,075,000 $346 28 days
17428 Honeybell Tangelo Court 5 5 3,501 $840,000 $239 62 days
17018 Seville Orange Road 4 3 2,791 $879,900 $315 81 days
17631 Lake Star Road 3 3 2,999 $799,990 $266 94 days
17434 Honeybell Tangelo Court 4 4 3,037 $850,000 $279 143 days
17422 Honeybell Tangelo Court 5 4 2,670 $781,000 $292 159 days
Average: 4.2 3.8 2,908 $843,544 $294 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17418 Honeybell Tangelo Court 4 4 3,041 $835,000 $274 49 days
17723 Japonica Bloom Drive 3 3 1,584 $394,999 $249 50 days
17625 Lake Star Road 5 5 3,545 $908,142 $256 24 days
17637 Lake Star Road 4 3 2,226 $699,990 $314 77 days
Average: 4.0 3.8 2,599 $709,532 $273 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17398 Sweet Moro Drive 3 3 1,635 $470,782 $471,282 $288 34 days 10/20/26
17392 Sweet Moro Drive 3 3 1,577 $459,922 $428,490 $271 5 days 10/14/26
17673 Lake Star Road 3 3 2,791 $866,865 $845,000 $302 29 days 9/28/26
17406 Honeybell Tangelo Court 5 5 3,427 $845,000 $842,000 $245 124 days 9/27/26
17412 Honeybell Tangelo Court 4 3 2,120 $725,000 $705,000 $332 131 days 9/25/26
17667 Lake Star Road 5 5 3,545 $899,741 $819,741 $231 6 days 8/20/26
17400 Honeybell Tangelo Court 4 4 3,037 $839,220 $839,220 $276 0 days 8/14/26
12957 Eureka Lemon Drive 3 3 1,635 $458,000 $458,000 $280 0 days 7/22/26
12890 Eureka Lemon Drive 4 4 3,074 $933,274 $933,274 $303 0 days 7/20/26
12956 Eureka Lemon Drive 5 5 3,672 $1,054,993 $1,054,993 $287 0 days 5/27/26
Average: 3.6 3.5 2,411 $700,505 $693,265 $287 42 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!