Lakeshore Preserve Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8943 Lakeshore Pointe Drive 3 3 2,052 $639,900 $311 4 days
8270 Topsail Place 4 3 2,306 $849,900 $368 8 days
15749 Cutter Sail Place 4 3 2,285 $789,900 $345 14 days
8836 Lakeshore Pointe Drive 4 4 2,914 $1,175,000 $403 26 days
15594 Shorebird Lane 4 4 3,022 $1,199,000 $396 29 days
8866 Bismarck Palm Drive 5 4 3,174 $795,000 $250 48 days
15680 Panther Lake Drive 5 6 4,329 $1,950,000 $450 55 days
15475 Shorebird Lane 5 6 4,253 $2,075,000 $487 75 days
8222 Topsail Place 5 5 4,199 $1,170,000 $278 77 days
8932 Bismarck Palm Drive 3 3 2,052 $565,000 $275 93 days
Average: 4.3 4.2 3,219 $1,139,438 $341 114 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15675 Panther Lake Drive 5 5 4,213 $2,399,000 $569 45 days
8873 Fountain Palm Alley 3 3 2,162 $565,000 $261 84 days
15852 Shorebird Lane 4 5 2,766 $799,000 $288 189 days
Average: 4.0 4.3 3,047 $1,254,333 $373 106 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15619 Giant Foxtail Court 4 4 3,086 $1,450,000 $1,430,000 $463 53 days 10/14/26
8878 Bismarck Palm Drive 4 4 2,581 $629,000 $605,000 $234 110 days 10/14/26
15686 Panther Lake Drive 4 5 3,094 $1,190,000 $1,130,000 $365 158 days 9/30/26
8289 Topsail Place 4 4 2,755 $890,000 $860,000 $312 78 days 9/21/26
8921 Fountain Palm Alley 3 3 2,134 $559,000 $530,000 $248 16 days 9/14/26
15555 Panther Lake Drive 5 6 4,342 $2,075,000 $2,025,000 $466 96 days 9/13/26
15591 Panther Lake Drive 5 4 3,932 $1,299,000 $1,200,000 $305 41 days 8/25/26
15648 Shorebird Lane 3 2 2,170 $699,000 $690,000 $317 17 days 8/14/26
15124 Canoe Place 5 5 3,953 $1,119,000 $1,070,000 $270 12 days 7/30/26
8955 Lakeshore Pointe Drive 4 4 2,539 $639,990 $620,000 $244 304 days 7/15/26
Average: 4.3 4.4 3,418 $1,163,970 $1,114,760 $315 83 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!