Waterford Lakes Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 Lakehaven Circle 4 3 2,653 $625,000 $235 4 days
609 Seascape Avenue 4 3 2,899 $629,000 $216 4 days
14201 Lake Underhill Road 4 3 2,347 $499,500 $212 6 days
14006 Lake Underhill Road 4 3 2,369 $525,000 $221 11 days
13715 Bluewater Circle 4 2 2,286 $599,000 $262 20 days
1109 Landale Court 4 3 2,951 $604,999 $205 27 days
807 Jadestone Circle 4 3 2,979 $560,000 $187 87 days
257 Lexingdale Drive 3 2 1,600 $478,000 $298 53 days
514 Key Court 4 4 2,455 $550,000 $224 60 days
13617 Emeraldview Drive 3 2 1,598 $400,000 $250 73 days
Average: 3.8 2.8 2,359 $531,737 $229 60 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13624 Bluewater Circle 4 2 2,298 $525,000 $228 4 days
13850 Bluewater Circle 4 3 1,963 $574,900 $292 1 day
844 Golden Pond Court 4 3 2,319 $575,000 $247 5 days
13637 Emeraldview Drive 3 2 1,601 $390,000 $243 52 days
12879 Waterhaven Circle 4 3 2,487 $499,000 $200 62 days
Average: 3.8 2.6 2,133 $512,780 $242 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12845 Forestedge Circle 4 3 2,361 $525,000 $545,000 $230 4 days 10/20/26
13538 Fordwell Drive 3 3 2,083 $454,900 $461,900 $221 183 days 10/20/26
14137 Magnolia Glen Circle 4 3 2,625 $650,000 $640,000 $243 16 days 10/13/26
631 Waterland Court 4 3 2,250 $510,000 $500,000 $222 58 days 10/6/26
13000 Crystal Cove Drive 4 3 2,497 $610,000 $610,000 $244 64 days 9/11/26
731 Divine Circle 4 3 2,590 $630,000 $635,000 $245 6 days 9/4/26
338 Lexingdale Drive 4 3 2,194 $579,000 $579,000 $263 21 days 8/28/26
837 Jadestone Circle 4 3 2,404 $465,000 $450,000 $187 61 days 8/28/26
12620 Waterhaven Circle 4 3 2,174 $485,000 $475,000 $218 93 days 8/28/26
949 Rosinia Court 3 2 1,718 $435,000 $438,000 $254 5 days 8/18/26
Average: 4.0 2.8 2,323 $535,946 $527,111 $229 39 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

How much is your home worth?

...get instant property value now!