Lake Nona Estates Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8615 Farthington Way 4 6 4,221 $2,400,000 $568 6 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 13 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 103 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 172 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 199 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 208 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 214 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 313 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 313 days
10138 Chiltern Garden Drive 5 5 3,660 $3,788,000 $1,034 768 days
Average: 4.8 6.3 6,614 $6,568,900 $932 232 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
Average: 5.5 7.0 7,159 $5,816,666 $1,158 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
9825 Covent Garden Drive 4 5 3,644 $1,880,000 $1,725,000 $473 9 days 5/13/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9324 Thurloe Place 3 4 2,856 $1,590,000 $1,495,000 $523 72 days 4/22/26
Average: 4.3 5.5 4,421 $3,183,320 $2,933,000 $651 86 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!