Howey-in-the-Hills, Florida Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Camino Real Boulevard Unit 402 2 2 1,628 $275,000 $168 1 day
22808 State Road 19 4 3 3,498 $925,000 $264 7 days
591 Via Bella Court 4 3 3,020 $527,900 $174 7 days
650 Florida Fern Avenue 4 3 2,028 $410,290 $202 9 days
655 Florida Fern Avenue 3 2 1,939 $398,110 $205 9 days
946 Echo Hill Drive 4 3 2,623 $452,780 $172 9 days
668 Florida Fern Avenue 4 3 2,028 $417,360 $205 9 days
559 Via Bella Court 6 4 3,985 $640,000 $160 10 days
674 Florida Fern Avenue 3 2 1,939 $398,280 $205 15 days
6812 Broad Wing Loop 4 3 1,968 $323,990 $164 17 days
Average: 3.5 2.8 2,326 $586,589 $223 136 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27421 Black Kite Avenue 5 3 2,182 $359,990 $164 20 days
1000 N Lakeshore Boulevard 4 3 2,062 $865,000 $419 21 days
Lot 14 Bellissimo Place N/A N/A N/A $48,000 Unknown 32 days
9513 Serra Court 2 2 1,691 $408,000 $241 44 days
27412 Black Kite Avenue 4 3 2,257 $364,990 $161 80 days
528 Bellissimo Place 4 2 1,880 $370,000 $196 82 days
654 Avila Place 4 3 2,531 $399,990 $158 97 days
24522 Hodges Reserve Avenue 4 2 1,773 $300,000 $169 64 days
27456 Black Kite Avenue 4 3 2,105 $379,990 $180 142 days
27464 Black Kite Avenue 4 4 2,560 $429,990 $167 126 days
Average: 3.4 2.7 2,049 $1,096,249 $187 145 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6832 Ambrose Drive 4 3 2,105 $374,990 $374,990 $178 0 days 9/8/26
405 Long And Winding Road 4 5 4,231 $1,650,000 $1,600,000 $378 635 days 9/4/26
523 Bellissimo Place 4 3 2,565 $430,000 $430,000 $167 201 days 9/3/26
26515 Savage Circle 4 2 2,840 $720,000 $720,000 $253 37 days 9/2/26
27313 African Fish Court 4 3 1,968 $319,990 $315,000 $160 84 days 8/28/26
214 Glass Onion Drive 3 3 1,643 $300,994 $296,494 $180 89 days 8/28/26
406 S Palm Avenue 3 2 1,588 $374,900 $365,000 $229 42 days 8/24/26
415 N Dixie Drive 3 2 2,210 $460,000 $460,000 $208 113 days 8/17/26
XXXX E Holly Street N/A N/A N/A $135,000 $125,000 Unknown 153 days 8/14/26
207 Glass Onion Drive 4 3 2,144 $321,994 $321,994 $150 191 days 8/11/26
Average: 3.7 2.7 2,207 $448,851 $434,814 $204 103 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198