Harbor Hills Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 Meadow Hill Loop 3 3 2,275 $525,000 $230 5 days
39539 Harbor Hills Boulevard 3 3 2,303 $338,000 $146 18 days
39622 Harbor Hills Boulevard 3 2 2,175 $410,000 $188 25 days
6053 Spinnaker Loop 3 3 3,024 $617,500 $204 26 days
6043 Apex Way 4 3 2,615 $780,000 $298 34 days
39407 Treeline Drive 4 4 2,502 $564,900 $225 62 days
39905 Bayview Drive 2 2 1,598 $279,900 $175 65 days
39513 Hillrise Lane 3 3 2,512 $679,000 $270 82 days
Tacoma Drive N/A N/A N/A $89,900 Unknown 85 days
5141 Greens Drive 4 3 2,500 $669,500 $267 91 days
Average: 3.3 2.8 2,410 $513,543 $228 134 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5084 Greens Drive 4 3 2,586 $644,000 $249 10 days
39118 Griffin Landing 3 2 1,815 $475,000 $261 8 days
5123 Grove Manor 3 2 1,519 $328,500 $216 18 days
5540 Saddleback Court 3 2 1,657 $374,900 $226 102 days
6042 Topsail Road 3 2 2,190 $369,900 $168 86 days
5453 Grove Manor 3 3 2,228 $434,900 $195 138 days
5311 Saddleback Court 3 2 2,256 $375,000 $166 449 days
Average: 3.1 2.3 2,035 $428,885 $211 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6027 Spinnaker Loop 3 2 1,950 $415,000 $385,000 $197 7 days 10/22/26
39819 Grove Heights 3 2 2,504 $489,000 $475,000 $189 275 days 10/9/26
39634 Grove Heights 3 3 2,278 $574,000 $574,000 $251 6 days 10/6/26
6133 Landings Boulevard 3 2 1,599 $359,900 $355,000 $222 1 day 9/29/26
39640 Harbor Hills Boulevard 3 3 2,531 $485,000 $445,000 $175 320 days 9/25/26
5090 Greens Drive 4 3 2,532 $519,000 $519,000 $204 56 days 9/16/26
39125 Tacoma Drive 3 3 2,584 $499,000 $495,000 $191 141 days 9/9/26
39644 Harbor Hills Boulevard 3 2 2,009 $419,000 $410,000 $204 176 days 9/3/26
5344 Sandy Hill Lane 3 2 1,996 $399,900 $395,000 $197 2 days 8/31/26
6200 Topsail Road 2 2 1,537 $235,000 $220,000 $143 56 days 8/25/26
Average: 3.2 2.5 2,339 $504,285 $487,612 $208 104 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

How much is your home worth?

...get instant property value now!