Groveland, Florida Market Report: Insights and Trends for Homeowners and Investors!

or Create your own market report

Market reports provide valuable real estate insights on property values, market trends, and the average price per square foot of recently sold properties. They help you make informed decisions, optimize investments, and stay ahead in a competitive real estate market. Whether you're a homeowner, investor, or real estate professional, market reports offer crucial information for strategic decision-making. Stay informed about the average price per square foot of recently sold properties and seize the opportunities that arise with the help of reliable market data.

Read our newsletter for more information on how to use the Power of Market Reports!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Cabrillo Drive 4 2 1,970 $355,000 $180 1 day
7427 Redwing Road 3 2 2,272 $1,100,000 $484 1 day
3050 Sunscape Terrace 3 2 1,622 $374,900 $231 3 days
405 Kestrel Drive 5 3 2,408 $441,000 $183 3 days
20826 Sunridge Road 3 2 1,476 $349,900 $237 4 days
18426 Villa City Road 3 2 2,314 $425,000 $183 5 days
3016 Sunscape Terrace 5 3 2,753 $399,900 $145 5 days
858 Tundra Loop 4 3 2,175 $414,490 $190 5 days
105 Greenhouse Grove Street 3 3 1,956 $398,990 $203 5 days
7739 N Cherry Lake Groves Road 4 3 2,949 $1,350,000 $457 5 days
Average: 3.6 2.7 2,164 $527,791 $229 139 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7421 Fieldstone Drive 6 5 3,001 $428,024 $142 4 days
390 Cornerstone Drive 3 2 1,603 $328,314 $204 2 days
534 Timber Run Lane 3 2 1,825 $314,999 $172 2 days
130 Balmy Coast Road 3 3 2,539 $625,000 $246 2 days
922 Tundra Loop 4 3 2,175 $408,990 $188 7 days
829 Tundra Loop 4 3 2,366 $464,990 $196 3 days
160 Rainwood Street 3 3 1,678 $302,990 $180 9 days
208 Streamwater Way 4 2 1,813 $354,674 $195 2 days
543 Juniper Springs Drive 3 3 1,668 $315,000 $188 8 days
9809 Late Way 4 2 1,730 $360,000 $208 17 days
Average: 3.7 2.7 2,035 $394,271 $202 101 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3060 Sunscape Terrace 5 3 2,200 $389,900 $389,900 $177 27 days 7/27/26
340 Alcove Drive 2 2 1,568 $330,000 $325,000 $207 40 days 7/27/26
423 Oak Flat Alley 3 3 1,813 $339,990 $369,990 $204 30 days 7/24/26
898 Tundra Loop 4 3 2,175 $400,990 $423,382 $194 58 days 7/24/26
Royal Palm Drive Unit Lot 34 N/A N/A N/A $164,900 $153,000 Unknown 426 days 7/24/26
906 Tundra Loop 4 3 2,366 $459,490 $475,490 $200 2 days 7/23/26
1203 Parkwood Avenue 3 1 1,012 $183,000 $160,000 $158 23 days 7/22/26
636 Tundra Loop 3 3 2,447 $444,950 $444,950 $181 45 days 7/22/26
439 Ironside Trail Drive 4 2 1,699 $345,000 $337,500 $198 26 days 7/22/26
6952 Dilly Lake Avenue 3 2 1,540 $339,000 $330,000 $214 128 days 7/22/26
Average: 3.6 2.6 2,101 $415,612 $406,628 $201 64 days
Viewing 1 - 10 of 1167
Viewing 1 - 10 of 1167